Staff Directory (incomplete due to Data protection)
If you have questions with regard to our research, the institute or about aging, we are glad to assist you.
Postal Address | Visitor's Address
Leibniz Institute on Aging – Fritz Lipmann Institute (FLI)
Beutenbergstraße 11
07745 Jena, Germany
P. +49 3641 – 65 6000
E. info@~@leibniz-fli.de
| Name | Phone | Position | |
|---|---|---|---|
| Maisch, Claudia | +49 3641 656082 | Experimental Services | |
| Malik, Anjalika | +49 3641 656838 | Rudolph Research Group | |
| Marques de Oliveira, Ricardo Francisco | --- | Associated Group Cellerino (Pisa) | |
| Martinez Cubides, Debie | --- | Englert Research Group | |
| Matz, Sabine | +49 3641 656301 | Associated Group Cellerino (Pisa) | |
| Mavuru, Allen | +49 3641 656702 | Valenzano Research Group | |
| May, Doreen | +49 3641 656231/6759 | Kirstein Research Group | |
| Meier, Elke | +49 3641 656755 | Waskow Research Group | |
| Meisezahl, Chris | +49 3641 656731 | Experimental Services | |
| Moncata, Luigi | --- | Correia Melo Research Group | |
| Monheim, Fabian | +49 3641 656872 | CF Life Science Computing | |
| Mörl, Hanna | +49 3641 656714 | Englert Research Group | |
| Morrison, Helen | +49 3641 656139 | Morrison Research Group | |
| Möscheid, Max Frederik | +49 3641 656493 | Englert Research Group | |
| Möschwitzer, Anja | +49 3641 656364 | Facility and Building Management | |
| Müller, Cathrin | +49 3641 656608 | Experimental Services | |
| Müller, Claudia | +49 3641 656340 | Career Development | |
| Müller, Michael | +49 3641 656758/6762 | CF Flow Cytometry | |
| Mustafa, Bilal | +49 3641 656049 | CF Life Science Computing | |
| Muth, Saskia | --- | Kirstein Research Group |



