Englert Research Group
Current Projects
Identification of targets of the Wilms tumor protein Wt1 in tissue development and homeostasis
Characterization of Wt1’s function in the central nervous system
Establishment of zebrafish models to analyze Wilms’ tumor protein Wtx
Analysis of the age-dependency of kidney regeneration
Analysis of biochemical signaling pathways that regulate the aging process of the short-lived vertebrate N. furzeri(Notho project)
Contact

Christoph Englert
Group Leader
+49 3641 65-6042
christoph.englertleibniz-flide
Ramona Taubert
Secretary
+49 3641 65-6336
ramona.taubertleibniz-flide
Team*
Name | Phone | Position | |
---|---|---|---|
Christoph Englert | +49 3641 656042 | christoph.englertleibniz-flide | Group Leader |
Birgit Perner | +49 3641 656749/6493 | birgit.pernerleibniz-flide | Staff Scientist |
Johannes Krug | +49 3641 656493/6749 | johannes.krugleibniz-flide | Postdoc |
Annekatrin Richter | +49 3641 656058/6749 | annekatrin.richterleibniz-flide | Postdoc |
Vera Hopfenmüller | +49 3641 656714 | vera.hopfenmuellerleibniz-flide | Doctoral Candidate |
Yuan Meng | +49 3641 656749 | yuan.mengleibniz-flide | Doctoral Candidate |
Zhen Zhang | +49 3641 656721/6749 | zhen.zhangleibniz-flide | Doctoral Candidate |
Dagmar Kruspe | +49 3641 656041 | dagmar.kruspeleibniz-flide | Lab Manager |
Christina Ebert | +49 3641 656044/ 6749 | christina.ebertleibniz-flide | Technical Assistant |
Gabriele Günther | +49 3641 656306/6752 | gabriele.guentherleibniz-flide | Technical Assistant |
Carolin Albertz | +49 3641 656721/6749 | carolin.albertzleibniz-flide | Master Student |
Hanna Mörl | +49 3641 656721/6749 | hanna.moerlleibniz-flide | Master Student |
Nina Seiffert | --- | Bachelor Student |
* incomplete due to Data protection